PlantID | 0021 |
Botanical Name | Emilia sonchifolia |
Common Name | Red tasselflower |
Classification | Kingdom: | Plantae | Subkingdom: | Tracheobionta | Division: | Magnoliophyta | Class: | Magnoliopsida | Subclass: | Asteridae | Order: | Asterales | Family: | Asteraceae | Genus: | Emilia | Species: | sonchifolia |
|
Part used | Root |
Medicinal Properties | Depurative, Diaphoretic, Diuretic, Febrifuge, Opthalmic, Sudorific. |
Medicinal Use | Dysenetry, treating eye inflammations, night blindness, sore ears, infantile tympanites, bowl complaints, diarrhoea. |
Chemistry | Beta-sitosterol, Doronine, Stigmasterol, Palmitic acid, Pyrrolizidine alkaloids, Senkorkine, Simiral, Honey acid. |
Cultivation | An easily grown plant, succding in most well-drained soils in a sunny position. Plants flower better when growing on nutritionally pore soils, producing much lusher growth on rich soil. |
Regional Habitat | A common plant of moist and shady places preferably near the water courses. Distribution: Alwar, Pali, Udaipur, Dungarpur, Jaipur, Tonk, Bhilwara, Chittorgarh, Kota, Sawai Madhopur, Banswara and Jhalawar districts of Rajasthan. |
Description | Erect, annual herbs. Leaves: usually lyrate-pinnatifid and denate, the lower ones usually pinnately lobed. Flowers: involucre 2-4 times as long as wide, as long as corolla. Florets usually 20-40 per head, corollas lavender to pale purple, as long as the involucre bracts or scarcely surpassing them, the lobes 0.3-1.7mm long. Pin purple composite flowers. Fruits: cypsels oblong, 5-ribbed, ribs grooved, grooves puberulent, brown. Flowers and fruits appears during August-February. |
Image | |