PlantID | 0083 | ||||||||||||||||||
Botanical Name | Hamidesmus indicus | ||||||||||||||||||
Common Name | Anantmul | ||||||||||||||||||
Classification |
| ||||||||||||||||||
Part used | NA | ||||||||||||||||||
Medicinal Properties | NA | ||||||||||||||||||
Medicinal Use | NA | ||||||||||||||||||
Chemistry | NA | ||||||||||||||||||
Cultivation | NA | ||||||||||||||||||
Regional Habitat | NA | ||||||||||||||||||
Description | NA | ||||||||||||||||||
Image |
|
PlantID | 0083 | ||||||||||||||||||
Botanical Name | Hamidesmus indicus | ||||||||||||||||||
Common Name | Anantmul | ||||||||||||||||||
Classification |
| ||||||||||||||||||
Part used | NA | ||||||||||||||||||
Medicinal Properties | NA | ||||||||||||||||||
Medicinal Use | NA | ||||||||||||||||||
Chemistry | NA | ||||||||||||||||||
Cultivation | NA | ||||||||||||||||||
Regional Habitat | NA | ||||||||||||||||||
Description | NA | ||||||||||||||||||
Image |