| PlantID | 0099 |
| Botanical Name | Sonchus asper |
| Common Name | Didhi |
| Classification | | Kingdom: | Plantae | | Subkingdom: | Tracheobionta | | Division: | Magnoliophyta | | Class: | Magnoliopsida | | Subclass: | Asteridae | | Order: | Asterales | | Family: | Asteraceae | | Genus: | Sonchus | | Species: | asper |
|
| Part used | Young shoots, seeds and whole plant. |
| Medicinal Properties | Herb used as emollient and for bitter substance. |
| Medicinal Use | Young shoots eaten as salad, seeds also eaten. It is pounded and applied to wounds and boils. |
| Chemistry | Epifriedelinol acetate, stigmasterol and apigenin and luteolin along with their 7-glucuronides, alpha-amyrin, beta-amyrin, germanicol, gama-taraxasterol, taraxasterol, their respective acetates and lupeol. |
| Cultivation | NA |
| Regional Habitat | It occurs in the moist and shady places in gardens, waste-places and nallas. Growth of the plants, growing along the nallas and in marshy places is usually robust. Distribution: Ganganagar, Churu, Jhunjhunu, Sikar, Jaisalmer, Jodhpur, Barmer, Sirohi, Jaipur, Bhilwara, Bharatpur, Kota, Banswara and Jhalawar districts of Rajasthan.
|
| Description | Erect, 60 cm high glabrous, annual herbs. Stem: terete. Leaves: radical ones attenuate at base, obovate-oblong, spathlate, 3.5-9.5 x 0.7-1.5 cm, margins spinulose-dentate, apex obtuse; cauline ones alternate, auriculate at base, 5.1-8.5 x 1.2-2.2 cm, runcinate-pinnatifid; those at the apical nodes linear-oblong and acute at apex. Flowers: capitula 0.5-0.8 cm across, numerous; stalk 0.3-1.1 cm long, glandular; invol. bracts ovate, lanceolate, 1.0 x 0.1 cm, membranous; florets numerous, fertile; pappus hairs numerous, white; corolla yellow, pubescent. Fruits: cypsels brown, elliptic-obovate, flattened. Flowers and fruits appears during September-March.
|
| Image |  |