PlantID | 0120 | ||||||||||||||||||
Botanical Name | Sonchus brachyotus | ||||||||||||||||||
Common Name | Sadhi | ||||||||||||||||||
Classification |
| ||||||||||||||||||
Part used | Plant | ||||||||||||||||||
Medicinal Properties | Diuretic | ||||||||||||||||||
Medicinal Use | Useful in chronic fevers. | ||||||||||||||||||
Chemistry | NA | ||||||||||||||||||
Cultivation | NA | ||||||||||||||||||
Regional Habitat | NA | ||||||||||||||||||
Description | NA | ||||||||||||||||||
Image |
|
PlantID | 0120 | ||||||||||||||||||
Botanical Name | Sonchus brachyotus | ||||||||||||||||||
Common Name | Sadhi | ||||||||||||||||||
Classification |
| ||||||||||||||||||
Part used | Plant | ||||||||||||||||||
Medicinal Properties | Diuretic | ||||||||||||||||||
Medicinal Use | Useful in chronic fevers. | ||||||||||||||||||
Chemistry | NA | ||||||||||||||||||
Cultivation | NA | ||||||||||||||||||
Regional Habitat | NA | ||||||||||||||||||
Description | NA | ||||||||||||||||||
Image |