| S.No. |
Botanical Name [sort]  =>  <= |
Common Name [sort] =>  <= |
|---|---|---|
| 101 | Pegolettia senegalensis | NA |
| 102 | Plantago ovata | Isabgol |
| 103 | Pluchea indica | Kalapani |
| 104 | Pluchea lanceolata | Rasana |
| 105 | Plumbago zeylanica | Chitrak |
| 106 | Premna latifolia | Arani |
| 107 | Pulicaria crispa | Dhola lizru |
| 108 | Salvadora persica | Chotapilu |
| 109 | Senecto vulgaris | NA |
| 110 | Sida cordifolia | Bala |
| 111 | Siegesbeckia orientalis | Holy Herb |
| 112 | Solanum surattense | Kanteli |
| 113 | Sonchus asper | Didhi |
| 114 | Sonchus brachyotus | Sadhi |
| 115 | Sonchus oleraceus | Dodak |
| 116 | Soymida febrifuga | Rohan |
| 117 | Spermadictyon suaveolens | Ban champa |
| 118 | Sphaeranthus indicus | Gorakhmundi |
| 119 | Spilanthes paniculata | Phakphet |
| 120 | Tagetes erecta | Genda |

