| S.No. |
Botanical Name [sort]  =>  <= |
Common Name [sort] =>  <= |
|---|---|---|
| 41 | Cichorium endivia | Kasini |
| 42 | Cichorium intybus | Kasni |
| 43 | Cirsium arvense | Thistle |
| 44 | Citrullus colocynthis | Indrayan |
| 45 | Colocynthis vulgaris | Tamahak |
| 46 | Commiphora wightii | Gum guggul |
| 47 | Convolvulus arvensis | Haranpadi |
| 48 | Cotula anthemoides | Babuna |
| 49 | Curculigo orchioides | Musli |
| 50 | Curcuma aromatica | Jangli-haldi |
| 51 | Datura metel | Sada dhatura |
| 52 | Dicoma tomentosa | Vajardanti |
| 53 | Dyerophytum indicum | NA |
| 54 | Echinops echinatus | Unt-Kantalo |
| 55 | Eclipta alba | Bhringraj |
| 56 | Eclipta prostrata | Bhangra |
| 57 | Elephantopus scaber | Gobhi |
| 58 | Emilia sonchifolia | Red tasselflower |
| 59 | Erigeron canadensis | Jarayupriya |
| 60 | Evolvulus alsinoides | Shankhpushpi |

